Messiah College continue their ascent up the Division III Coaches Poll, claiming the top and #1 spot this week after knocking off then ranked #6 Franklin & Marshall last week 3-2 in 2OT.  Bowdoin bumped down to the #2 spot after losing to Middlebury 3-2 on Saturday in a rematch of last year’s NCAA Division III National Championship title game.  Middlebury holds onto the #3 spot after dropping a game to Hamilton College 4-2 on Sunday in their first loss of the season.

Newcomers to this week’s poll include #18 Muhlenberg and #19 Trinity College.  Catholic University and Christopher Newport drop out of the Top 20.

Penn Monto/NFHCA Division III Coaches Poll
Tuesday, September 27, 2016
Rank School Record     Points      (1st Votes) Last Week Change
1 Messiah (7-1) 987 (32) 2 +1
2 Bowdoin (5-1) 915 (12) 1 -1
3 Middlebury (4-1) 893 (6) 3
4 Salisbury (7-1) 830 5 +1
5 Franklin & Marshall (5-2) 763 6 +1
6 Tufts (6-0) 723 7 +1
7 Ursinus (5-2) 707 4 -3
8 Babson (9-1) 584 (1) 8
9 Rochester (8-0) 476 12 +3
10 Skidmore (7-1) 447 13 +3
11 TCNJ (4-3) 438 9 -2
12 William Smith (6-2) 413 11 -1
13 Amherst (4-2) 394 15 +2
14 Montclair State (7-3) 298 10 -4
15 Rowan (7-2) 287 16 +1
16 Wellesley (5-2) 274 14 -2
17 Mary Washington (6-3) 189 18 +1
18 Muhlenberg (7-0) 167 NR +
19 Trinity (5-1) 133 NR +
20 Alvernia (8-0) 129 19 -1
Next 5 Receiving Votes:
Christopher Newport (111)
U of New England (101)
Catholic (88)
Kean (82)
York (47)